Tax Center / IRS Data
IRS Reference Data
Tax year 2024 figures — verify every amount at the official IRS sources listed below.
Last reviewed: 2026-07-18
Standard deduction
| Filing status | Amount |
|---|---|
| Single | $14,600 |
| Married filing jointly | $29,200 |
| Married filing separately | $14,600 |
| Head of household | $21,900 |
Federal income tax brackets (ordinary rates)
Single filers
| Taxable income up to | Rate |
|---|---|
| $11,600 | 10% |
| $47,150 | 12% |
| $100,525 | 22% |
| $191,950 | 24% |
| $243,725 | 32% |
| $609,350 | 35% |
| — verify — | 37% |
Married filing jointly
| Taxable income up to | Rate |
|---|---|
| $23,200 | 10% |
| $94,300 | 12% |
| $201,050 | 22% |
| $383,900 | 24% |
| $487,450 | 32% |
| $731,200 | 35% |
| — verify — | 37% |
Retirement & HSA contribution limits
| Plan type | Limit |
|---|---|
| IRA (Traditional/Roth) | $7,000 |
| 401(k) deferral | $23,000 |
| 401(k) catch-up (age 50+) | $7,500 |
| HSA — self-only | $4,150 |
| HSA — family | $8,300 |
| SIMPLE IRA | $16,000 |
| Social Security wage base | $168,600 |
Standard mileage rates
Single rate all year — no mid-year change (IRS Notice 2024-8).
| Purpose | Rate (¢/mile) |
|---|---|
| Business (Jan–Jun) | 67¢/mi |
| Business (Jul–Dec) | 67¢/mi |
| Medical / moving | 21¢/mi |
| Charitable | 14¢/mi |
Official IRS sources
Verify every figure at these links before using or publishing: